Updated: 0 min ago (EST)
Your small donation can keep the project running...
Total Cases: 25,443,699 (New: 146,640 0.58%)
Total Deaths: 425,216 (New: 4,087 0.97%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 25,297,059 (New: 151,112 0.6%)
Total Deaths: 421,129 (New: 1,915 0.46%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 25,145,947 (New: 131,191 0.52%)
Total Deaths: 419,214 (New: 1,775 0.43%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 25,014,756 (New: 170,156 0.68%)
Total Deaths: 417,439 (New: 3,332 0.8%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 24,844,600 (New: 190,034 0.77%)
Total Deaths: 414,107 (New: 3,758 0.92%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 24,654,566 (New: 193,023 0.79%)
Total Deaths: 410,349 (New: 4,202 1.03%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 24,461,543 (New: 182,532 0.75%)
Total Deaths: 406,147 (New: 4,375 1.09%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 24,279,011 (New: 176,992 0.73%)
Total Deaths: 401,772 (New: 2,769 0.69%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 24,102,019 (New: 142,549 0.59%)
Total Deaths: 399,003 (New: 1,403 0.35%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 23,959,470 (New: 177,329 0.75%)
Total Deaths: 397,600 (New: 1,749 0.44%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 23,782,141 (New: 200,680 0.85%)
Total Deaths: 395,851 (New: 3,352 0.85%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 23,581,461 (New: 240,595 1.03%)
Total Deaths: 392,499 (New: 3,802 0.98%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 23,340,866 (New: 234,864 1.02%)
Total Deaths: 388,697 (New: 3,929 1.02%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 23,106,002 (New: 229,786 1%)
Total Deaths: 384,768 (New: 3,963 1.04%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 22,876,216 (New: 226,150 1%)
Total Deaths: 380,805 (New: 4,462 1.19%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 22,650,066 (New: 213,853 0.95%)
Total Deaths: 376,343 (New: 2,006 0.54%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 22,436,213 (New: 213,215 0.96%)
Total Deaths: 374,337 (New: 1,821 0.49%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 22,222,998 (New: 261,896 1.19%)
Total Deaths: 372,516 (New: 3,249 0.88%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 21,961,102 (New: 291,938 1.35%)
Total Deaths: 369,267 (New: 4,035 1.1%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 21,669,164 (New: 276,602 1.29%)
Total Deaths: 365,232 (New: 3,949 1.09%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 21,392,562 (New: 253,762 1.2%)
Total Deaths: 361,283 (New: 3,888 1.09%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 21,138,800 (New: 233,378 1.12%)
Total Deaths: 357,395 (New: 3,749 1.06%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 20,905,422 (New: 183,648 0.89%)
Total Deaths: 353,646 (New: 1,993 0.57%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 20,721,774 (New: 208,538 1.02%)
Total Deaths: 351,653 (New: 1,347 0.38%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 20,513,236 (New: 300,372 1.49%)
Total Deaths: 350,306 (New: 2,328 0.67%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 20,212,864 (New: 152,269 0.76%)
Total Deaths: 347,978 (New: 2,023 0.58%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 20,060,595 (New: 233,916 1.18%)
Total Deaths: 345,955 (New: 3,413 1%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 19,826,679 (New: 231,982 1.18%)
Total Deaths: 342,542 (New: 3,749 1.11%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 19,594,697 (New: 198,947 1.03%)
Total Deaths: 338,793 (New: 3,663 1.09%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 19,395,750 (New: 19,395,750 1939575000%)
Total Deaths: 335,130 (New: 335,130 33513000%)
Total Recovered: 0 (New: 0 0%)
Source: NOVELCOVID API
Please donate any amount you want to keep this project up and running.