Updated: 0 min ago (EST)
Your small donation can keep the project running...
Total Cases: 28,486,394 (New: 73,006 0.26%)
Total Deaths: 510,458 (New: 2,151 0.42%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,413,388 (New: 77,291 0.27%)
Total Deaths: 508,307 (New: 2,417 0.48%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,336,097 (New: 74,502 0.26%)
Total Deaths: 505,890 (New: 3,230 0.64%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,261,595 (New: 71,436 0.25%)
Total Deaths: 502,660 (New: 2,350 0.47%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,190,159 (New: 56,044 0.2%)
Total Deaths: 500,310 (New: 1,413 0.28%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,134,115 (New: 56,495 0.2%)
Total Deaths: 498,897 (New: 1,249 0.25%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,077,620 (New: 71,510 0.26%)
Total Deaths: 497,648 (New: 1,821 0.37%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 28,006,110 (New: 106,355 0.38%)
Total Deaths: 495,827 (New: 2,689 0.55%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,899,755 (New: 69,266 0.25%)
Total Deaths: 493,138 (New: 2,313 0.47%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,830,489 (New: 69,829 0.25%)
Total Deaths: 490,825 (New: 2,380 0.49%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,760,660 (New: 62,470 0.23%)
Total Deaths: 488,445 (New: 1,700 0.35%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,698,190 (New: 53,977 0.2%)
Total Deaths: 486,745 (New: 954 0.2%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,644,213 (New: 64,956 0.24%)
Total Deaths: 485,791 (New: 1,096 0.23%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,579,257 (New: 86,984 0.32%)
Total Deaths: 484,695 (New: 2,160 0.45%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,492,273 (New: 99,444 0.36%)
Total Deaths: 482,535 (New: 2,888 0.6%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,392,829 (New: 105,398 0.39%)
Total Deaths: 479,647 (New: 3,151 0.66%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,287,431 (New: 94,768 0.35%)
Total Deaths: 476,496 (New: 3,293 0.7%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,192,663 (New: 95,170 0.35%)
Total Deaths: 473,203 (New: 3,044 0.65%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,097,493 (New: 89,907 0.33%)
Total Deaths: 470,159 (New: 1,592 0.34%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 27,007,586 (New: 89,600 0.33%)
Total Deaths: 468,567 (New: 1,325 0.28%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,917,986 (New: 103,890 0.39%)
Total Deaths: 467,242 (New: 2,551 0.55%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,814,096 (New: 133,507 0.5%)
Total Deaths: 464,691 (New: 3,587 0.78%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,680,589 (New: 123,243 0.46%)
Total Deaths: 461,104 (New: 3,722 0.81%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,557,346 (New: 121,191 0.46%)
Total Deaths: 457,382 (New: 3,828 0.84%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,436,155 (New: 114,804 0.44%)
Total Deaths: 453,554 (New: 3,437 0.76%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,321,351 (New: 134,316 0.51%)
Total Deaths: 450,117 (New: 2,017 0.45%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,187,035 (New: 111,857 0.43%)
Total Deaths: 448,100 (New: 1,792 0.4%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 26,075,178 (New: 142,088 0.55%)
Total Deaths: 446,308 (New: 2,714 0.61%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 25,933,090 (New: 166,076 0.64%)
Total Deaths: 443,594 (New: 3,577 0.81%)
Total Recovered: 0 (New: 0 0%)
Total Cases: 25,767,014 (New: 25,767,014 2576701400%)
Total Deaths: 440,017 (New: 440,017 44001700%)
Total Recovered: 0 (New: 0 0%)
Source: NOVELCOVID API
Please donate any amount you want to keep this project up and running.